CS64, Winter 2020
Computer Organization and Digital Logic Design
Prof. Ziad Matni
Course Information
- Calendar
- Syllabus
- Demo code used in lecture
- Class grades are on Gauchospace
- List of Readings for Class
- MIPS Reference Card PDF Link
- Midterm Practice Exam
- Final Practice Exam – NEW!
Questions? Post them on Piazza!
Lecture Notes and Slides
| num | ready? | description |
|---|---|---|
| lect01 | true | Lecture #1 slides: Introduction to the class |
| lect02 | true | Lecture #2 slides: Binary Arithmetic (Conversion Techniques, Basic Logic & Arithmetic) |
| lect03 | true | Lecture #3 slides: Binary Arithmetic (Logic Functions); Intro to MIPS |
| lect04 | true | Lecture #4 slides: Introduction to MIPS Assembly Programming |
| lect05 | true | Lecture #5 slides: MIPS Assembly Instructions |
| lect06 | true | Lecture #6 slides: Flow Control in MIPS Assembly Programming |
| lect07 | true | Lecture #7 slides: Loops ; Loading to and from Memory |
| lect08 | true | Lecture #8 slides: MIPS Memory Addressing |
| lect09 | true | Lecture #9 slides: Using functions in MIPS |
| lect10 | true | Lecture #10 slides: The MIPS Calling Convention; Recursive Functions |
| lect11 | true | Lecture #11 slides: Introduction to Digital Logic |
| lect12 | true | Lecture #12 slides: Simplifying Combinatorial Logic Functions using Karnaugh Maps |
| lect13 | true | Lecture #13 slides: Multiplexers and ALUs |
| lect14 | true | Lecture #14 slides: Intro to Sequential Logic |
| lect15 | true | Lecture #15 slides: Exercises with Combinatorial and Sequential Logic |
| lect16 | true | Lecture #16 slides: Finite State Machines 1 |
MIDTERM EXAM IS ON Wednesday, Feb. 12th, from 5:00 - 6:15 PM *** FINAL EXAM IS ON Tuesday, Mar. 17th, from 7:30 - 10:30 PM
Lab Assignments
NOTE: All labs must be submitted using Gradescope, unless specified otherwise.
| num | ready? | description | assigned | due |
|---|